Sun, 6/15/25 to Sat, 6/21/25Week 1 |
Saturday, June 21, 2025 |
JUNIORS 2025 |
Division B (2025) |
3:40 pm | Donlands JrB | 7W | vs. | Scarborough JrB | 2L | PARAMOUNT CENTRE - Rink 3 |
3:40 pm | Malton Mavericks JrB | 2T | vs. | Dynamo JrB | 2T | PARAMOUNT CENTRE - Rink 4 |
5:00 pm | Durham Daggers JrB | 1T | vs. | Scarborough JrB | 1T | PARAMOUNT CENTRE - Rink 3 |
5:00 pm | Donlands JrB | 0L | vs. | Dynamo JrB | 1W | PARAMOUNT CENTRE - Rink 4 |
6:20 pm | Donlands JrB | 4W | vs. | Durham Daggers JrB | 2L | PARAMOUNT CENTRE - Rink 4 |
7:00 pm | Scarborough JrB | 1L | vs. | Malton Mavericks JrB | 4W | PARAMOUNT CENTRE - Rink 2 |
8:20 pm | Donlands JrB | 0L | vs. | Malton Mavericks JrB | 2W | PARAMOUNT CENTRE - Rink 3 |
8:20 pm | Durham Daggers JrB | 0L | vs. | Dynamo JrB | 4W | PARAMOUNT CENTRE - Rink 4 |
Division C (2025) |
3:40 pm | Scarborough JrC | 5W | vs. | Durham Daggers JrC | 1L | PARAMOUNT CENTRE - Rink 2 |
5:00 pm | Greenbirds JrC | 1L | vs. | Dynamo JrC | 4W | PARAMOUNT CENTRE - Rink 2 |
6:20 pm | Scarborough JrC | 2L | vs. | Dynamo JrC | 3W | PARAMOUNT CENTRE - Rink 2 |
6:20 pm | Greenbirds JrC | 4W | vs. | Durham Daggers JrC | 1L | PARAMOUNT CENTRE - Rink 3 |
7:40 pm | Scarborough JrC | 1L | vs. | Greenbirds JrC | 2W | PARAMOUNT CENTRE - Rink 3 |
7:40 pm | Dynamo JrC | 5W | vs. | Durham Daggers JrC | 2L | PARAMOUNT CENTRE - Rink 4 |
Division D (2025) |
9:40 am | Scarborough JrD | 7W | vs. | Greenbirds JrD | 0L | PARAMOUNT CENTRE - Rink 2 |
9:40 am | Durham Daggers JrD | 1T | vs. | Tpark Rising Stars JrD | 1T | PARAMOUNT CENTRE - Rink 3 |
9:40 am | Dynamo JrD | 4W | vs. | Donlands Spartans JrD | 0L | PARAMOUNT CENTRE - Rink 4 |
11:00 am | Durham Daggers JrD | 0L | vs. | Dynamo JrD | 4W | PARAMOUNT CENTRE - Rink 2 |
11:00 am | Tpark Rising Stars JrD | 1T | vs. | Donlands Spartans JrD | 1T | PARAMOUNT CENTRE - Rink 3 |
11:00 am | Border City Snipers JrD | 0L | vs. | Malton Mavericks JrD | 4W | PARAMOUNT CENTRE - Rink 4 |
12:20 pm | Malton Mavericks JrD | 1L | vs. | Greenbirds JrD | 8W | PARAMOUNT CENTRE - Rink 2 |
12:20 pm | Border City Snipers JrD | 0L | vs. | Scarborough JrD | 7W | PARAMOUNT CENTRE - Rink 3 |
12:20 pm | Durham Daggers JrD | 1L | vs. | Donlands Spartans JrD | 2W | PARAMOUNT CENTRE - Rink 4 |
1:40 pm | Malton Mavericks JrD | 0L | vs. | Scarborough JrD | 7W | PARAMOUNT CENTRE - Rink 2 |
1:40 pm | Border City Snipers JrD | 0L | vs. | Greenbirds JrD | 7W | PARAMOUNT CENTRE - Rink 3 |
1:40 pm | Tpark Rising Stars JrD | 1L | vs. | Dynamo JrD | 7W | PARAMOUNT CENTRE - Rink 4 |
Division E (2025) |
3:00 pm | Scarborough JrE | 7W | vs. | Durham Daggers JrE | 0L | PARAMOUNT CENTRE - Rink 2 |
3:00 pm | Tpark Rising Stars JrE | 1L | vs. | Malton Mavericks JrE | 5W | PARAMOUNT CENTRE - Rink 3 |
3:00 pm | Greenbirds JrE | 3W | vs. | Donlands Spartans JrE | 0L | PARAMOUNT CENTRE - Rink 4 |
4:20 pm | Scarborough JrE | 1T | vs. | Donlands Spartans JrE | 1T | PARAMOUNT CENTRE - Rink 2 |
4:20 pm | Durham Daggers JrE | 3W | vs. | Tpark Rising Stars JrE | 2L | PARAMOUNT CENTRE - Rink 3 |
4:20 pm | Greenbirds JrE | 0L | vs. | Dynamo JrE | 5W | PARAMOUNT CENTRE - Rink 4 |
5:40 pm | Dynamo JrE | 4W | vs. | Donlands Spartans JrE | 2L | PARAMOUNT CENTRE - Rink 2 |
5:40 pm | Greenbirds JrE | 0L | vs. | Scarborough JrE | 3W | PARAMOUNT CENTRE - Rink 3 |
5:40 pm | Durham Daggers JrE | 0L | vs. | Malton Mavericks JrE | 4W | PARAMOUNT CENTRE - Rink 4 |
7:00 pm | Greenbirds JrE | 7W | vs. | Tpark Rising Stars JrE | 0L | PARAMOUNT CENTRE - Rink 3 |
7:00 pm | Malton Mavericks JrE | 4W | vs. | Dynamo JrE | 2L | PARAMOUNT CENTRE - Rink 4 |
Division F (2025) |
9:00 am | Durham Daggers JrF | 1W | vs. | Scarborough JrF | 0L | PARAMOUNT CENTRE - Rink 2 |
9:00 am | Donlands Spartans JrF | 2T | vs. | Dynamo JrF | 2T | PARAMOUNT CENTRE - Rink 3 |
9:00 am | Malton Mavericks JrF | 8W | vs. | Greenbirds JrF | 0L | PARAMOUNT CENTRE - Rink 4 |
10:20 am | Donlands Spartans JrF | 7W | vs. | Malton Mavericks JrF | 0L | PARAMOUNT CENTRE - Rink 2 |
10:20 am | Dynamo JrF | 7W | vs. | Greenbirds JrF | 0L | PARAMOUNT CENTRE - Rink 3 |
10:20 am | Tpark Rising Stars JrF | 2W | vs. | Border City Snipers JrF | 0L | PARAMOUNT CENTRE - Rink 4 |
11:40 am | Donlands Spartans JrF | 8W | vs. | Greenbirds JrF | 1L | PARAMOUNT CENTRE - Rink 2 |
11:40 am | Tpark Rising Stars JrF | 0L | vs. | Durham Daggers JrF | 5W | PARAMOUNT CENTRE - Rink 3 |
11:40 am | Border City Snipers JrF | 0L | vs. | Scarborough JrF | 7W | PARAMOUNT CENTRE - Rink 4 |
1:00 pm | Border City Snipers JrF | 0L | vs. | Durham Daggers JrF | 6W | PARAMOUNT CENTRE - Rink 2 |
1:00 pm | Tpark Rising Stars JrF | 0L | vs. | Scarborough JrF | 2W | PARAMOUNT CENTRE - Rink 3 |
1:00 pm | Dynamo JrF | 7W | vs. | Malton Mavericks JrF | 1L | PARAMOUNT CENTRE - Rink 4 |
Sun, 6/22/25 to Sat, 6/28/25Week 2 |
Sunday, June 22, 2025 |
JUNIORS 2025 |
Division B (2025) |
2:40 pm | Donlands JrB | 1L | vs. | Dynamo JrB | 5W | PARAMOUNT CENTRE - Rink 2 |
2:40 pm | Durham Daggers JrB | 3L | vs. | Malton Mavericks JrB | 7W | PARAMOUNT CENTRE - Rink 3 |
6:00 pm | Dynamo JrB | 3W | vs. | Malton Mavericks JrB | 0L | PARAMOUNT CENTRE - Rink 4 |
Division C (2025) |
1:10 pm | Scarborough JrC | 1L | vs. | Greenbirds JrC | 5W | PARAMOUNT CENTRE - Rink 3 |
1:10 pm | Durham Daggers JrC | 0L | vs. | Dynamo JrC | 4W | PARAMOUNT CENTRE - Rink 4 |
5:10 pm | Greenbirds JrC | 4W | vs. | Dynamo JrC | 1L | PARAMOUNT CENTRE - Rink 4 |
Division D (2025) |
9:50 am | Malton Mavericks JrD | 0L | vs. | Greenbirds JrD | 7W | PARAMOUNT CENTRE - Rink 2 |
9:50 am | Durham Daggers JrD | 1L | vs. | Dynamo JrD | 6W | PARAMOUNT CENTRE - Rink 3 |
10:40 am | Tpark Rising Stars JrD | 2W | vs. | Donlands Spartans JrD | 0L | PARAMOUNT CENTRE - Rink 3 |
10:40 am | Border City Snipers JrD | 0L | vs. | Scarborough JrD | 7W | PARAMOUNT CENTRE - Rink 4 |
11:30 am | Greenbirds JrD | 3L | vs. | Dynamo JrD | 8W | PARAMOUNT CENTRE - Rink 3 |
12:20 pm | Tpark Rising Stars JrD | 0L | vs. | Scarborough JrD | 8W | PARAMOUNT CENTRE - Rink 3 |
4:20 pm | Dynamo JrD | 4L | vs. | Scarborough JrD | 7W | PARAMOUNT CENTRE - Rink 4 |
Division E (2025) |
10:40 am | Durham Daggers JrE | 0L | vs. | Greenbirds JrE | 6W | PARAMOUNT CENTRE - Rink 2 |
11:30 am | Donlands Spartans JrE | 0L | vs. | Dynamo JrE | 7W | PARAMOUNT CENTRE - Rink 2 |
12:20 pm | Greenbirds JrE | 4W | vs. | Malton Mavericks JrE | 0L | PARAMOUNT CENTRE - Rink 2 |
1:10 pm | Dynamo JrE | 4W | vs. | Scarborough JrE | 2L | PARAMOUNT CENTRE - Rink 2 |
3:30 pm | Greenbirds JrE | 3L | vs. | Dynamo JrE | 6W | PARAMOUNT CENTRE - Rink 4 |
Division F (2025) |
9:00 am | Malton Mavericks JrF | 3W | vs. | Scarborough JrF | 2L | PARAMOUNT CENTRE - Rink 2 |
9:00 am | Tpark Rising Stars JrF | 1L | vs. | Dynamo JrF | 6W | PARAMOUNT CENTRE - Rink 3 |
9:00 am | Border City Snipers JrF | 0L | vs. | Donlands Spartans JrF | 8W | PARAMOUNT CENTRE - Rink 4 |
9:50 am | Greenbirds JrF | 0L | vs. | Durham Daggers JrF | 8W | PARAMOUNT CENTRE - Rink 4 |
11:30 am | Dynamo JrF | 3W | vs. | Donlands Spartans JrF | 2L | PARAMOUNT CENTRE - Rink 4 |
12:20 pm | Malton Mavericks JrF | 1L | vs. | Durham Daggers JrF | 3W | PARAMOUNT CENTRE - Rink 4 |
2:40 pm | Durham Daggers JrF | 1L | vs. | Dynamo JrF | 2W | PARAMOUNT CENTRE - Rink 4 |