Score Board
REGULAR SEASON | 1 | 2 | F |
Durham Daggers JrF | 0 | 0 | 1 |
Dynamo JrF | 0 | 0 | 2 |
Dynamo JrF Player Stats
| No | Name | POS | G | A | Pts |
| | Alibhai, Kian | | | 1 | 1 |
| | Alibhai, Rayaan | | | | |
| | Alidina, Muhammad Hadi | | 1 | 1 | 2 |
| | Alidina, Yahya | | 1 | | 1 |
| | Amarshi, Mirza Sadiq Ali | | | | |
| | Dhalla, Maisam | | | | |
| | Hasham, Abbas | | | | |
| | Hasham, Zahid Abbas | | | | |
| | Jaffer, Haider | | | | |
| | Jaffer, Hayder | | | | |
| | Jaffer, Hussain | | | | |
| | Kara, Zakariya | | | | |
| | Merali, Hasan Abbas | | | | |
| | Panju, Ali Jawad | | | | |
| | Rashid, Haadi | | | | |
| | Varteji, Hamzah | | | | |
| | Team Stats | | 2 | 2 | 4 |
16 items total
Durham Daggers JrF Player Stats
| No | Name | POS | G | A | Pts |
| | Ansari, Elyas | | | | |
| | Data, Suleman | | | | |
| | Hameed, Affan | | | | |
| | Hameed, Ahmad | | | 1 | 1 |
| | Haroon, Usman | | | | |
| | Khalid, Maaz | | | | |
| | Khan, Aydin | | | | |
| | Mateen, Haroon | | | | |
| | Munir, Mustafa | | | | |
| | Patel, Abdullah | | 1 | | 1 |
| | Patel, Mohammad | | | 1 | 1 |
| | Patel, Saad | | | | |
| | Qadri, Zakariya | | | | |
| | Qureshi, Ayaan | | | | |
| | Shaikh, Mustafa | | | | |
| | Sharifi, Zakariya | | | | |
| | Sheikh, Noah | | | | |
| | Team Stats | | 1 | 2 | 3 |
17 items total